Miami's run as the #1 team in the RPI Rankings is now at twelve days. Miami strength of schedule is currently #4 in the nation, and Miami has only played one opponent thus far outside the RPI Top 100. However, don't expect Miami's run to last beyond Saturday. Even if the Hurricanes win, playing Florida International ranked #289 in the RPI is sure to send their ranking plummeting.
Current RPI Top 20 From Jerry Palm's College RPI. com
RPI Data | SOS | Polls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | School | W-L | RPI | W | L | Pct | OWP | OOWP | Rank | Rating | AP | USA | ||
1 | Miami-Florida | 6-0 | 0.7728 | 4.8 | 0.0 | 1.0000 | 0.7329 | 0.6253 | 4 | 0.6971 | ||||
2 | St. Mary's | 5-0 | 0.7360 | 3.0 | 0.0 | 1.0000 | 0.6667 | 0.6107 | 10 | 0.6480 | ||||
3 | Texas | 7-0 | 0.7112 | 5.8 | 0.0 | 1.0000 | 0.6274 | 0.5900 | 18 | 0.6149 | 4 | 5 | ||
4 | Providence | 5-2 | 0.7104 | 4.6 | 1.6 | 0.7419 | 0.7698 | 0.5598 | 3 | 0.6998 | ||||
5 | Sam Houston | 3-0 | 0.6967 | 2.6 | 0.0 | 1.0000 | 0.5937 | 0.5994 | 28 | 0.5956 | ||||
6 | Vanderbilt | 8-0 | 0.6948 | 6.4 | 0.0 | 1.0000 | 0.6205 | 0.5382 | 31 | 0.5931 | 23 | 25 | ||
7 | Xavier | 7-1 | 0.6859 | 5.0 | 0.6 | 0.8929 | 0.6487 | 0.5536 | 17 | 0.6170 | 21 | 20 | ||
8 | Memphis | 7-0 | 0.6807 | 5.4 | 0.0 | 1.0000 | 0.5988 | 0.5253 | 59 | 0.5743 | 2 | 2 | ||
9 | Duke | 8-0 | 0.6741 | 6.4 | 0.0 | 1.0000 | 0.5552 | 0.5859 | 74 | 0.5654 | 6 | 7 | ||
10 | UCLA | 6-1 | 0.6662 | 4.4 | 1.4 | 0.7586 | 0.6735 | 0.5593 | 14 | 0.6354 | 7 | 8 | ||
11 | Oregon | 6-1 | 0.6632 | 5.2 | 0.6 | 0.8966 | 0.5907 | 0.5748 | 40 | 0.5854 | 19 | 18 | ||
12 | Texas A&M | 6-1 | 0.6631 | 4.4 | 0.6 | 0.8800 | 0.6190 | 0.5344 | 34 | 0.5908 | 16 | 14 | ||
13 | North Texas | 3-2 | 0.6571 | 2.6 | 1.2 | 0.6842 | 0.6883 | 0.5674 | 11 | 0.6480 | ||||
14 | Dayton | 6-1 | 0.6541 | 5.2 | 0.6 | 0.8966 | 0.5656 | 0.5886 | 62 | 0.5733 | ||||
15 | North Carolina | 8-0 | 0.6522 | 8.4 | 0.0 | 1.0000 | 0.5354 | 0.5378 | 109 | 0.5362 | 1 | 1 | ||
16 | Washington St | 8-0 | 0.6510 | 7.2 | 0.0 | 1.0000 | 0.5246 | 0.5550 | 112 | 0.5347 | 8 | 6 | ||
17 | Drake | 4-1 | 0.6489 | 3.2 | 0.6 | 0.8421 | 0.5714 | 0.6107 | 46 | 0.5845 | ||||
18 | Seton Hall | 7-1 | 0.6485 | 5.8 | 0.6 | 0.9063 | 0.5804 | 0.5272 | 76 | 0.5626 | ||||
19 | Michigan St | 7-1 | 0.6473 | 5.4 | 1.0 | 0.8438 | 0.5676 | 0.6102 | 48 | 0.5818 | 9 | 10 | ||
20 | Louisville | 5-1 | 0.6470 | 4.2 | 1.0 | 0.8077 | 0.5923 | 0.5956 | 30 | 0.5934 | 14 | 11 |
2 comments:
Reuters - 3:15 Thursday, Dec 6, 2007
At a press conference today, Randy Shannon, when asked about his highly touted perspective incoming class; and what Canes Fans can expect on the field this year responded with:
"I understand there's a lot of excitement about our recruiting class and what they'll be packing on the field...but I can assure you, it's nothing compared to what they're packing between their legs, from what I saw in the locker room. There's going to be a lot of sore cheerleaders next year."
What about me? I have to look at all of them in the locker room!
Post a Comment